*PLC+Touch Screen Automatic Control.
*Compact Design and small size.
*DOW brand RO membrane.
*Factory direct supply, with more than 8years experience.
* Professional Engineering team and manufacturing team.
*Cheap Price.
| YB-SWRO-20TPD | |
| Flow rate | 1M3/H |
| Recovery rate | 35% |
| Applicable power | 380V AC 3phase |
| Power | 11KW |
| Feed water TDS | <40000PPM |
| Fresh water TDS | <600PPM |
| Working pressure | <6Mpa |
| Operating temperature | 10-45℃ |
| Feedwater residual chlorine | <0.1ppm |
| Feedwater SDI | <5 |
| Feedwater turbidity | <1NTU |
| Feedwater PH value | 3~10 |
| Control | Auto online flushing |
| Model/main configuration | YB-SWRO-20TPD |
| Core filtration component | USA DOW brand 4040-2 seawater desalination membrane 4 pcs |
| Pretreatment | Quartz sand filter, 5 micron PP filter and 1 micron pleated PP filter |
| Raw water pump | Lingxiao pump, 2.2KW |
| High-pressure pump | Italy water inlet AR high pressure pump,11KW, 380V, 3phrase |
| Instrument | Raw water pump inlet water pressure gauge, high-pressure pump Inlet water pressure gauge, fresh water flow meter |
| Online conductivity meter | Korida online conductivity meter |
| Optional Configuration | UV sterilizer, liquid level switch, pressure tank carbon filter |

